Choose this property
Price rates |
|
| 12/12/2026 - 19/12/2026 | 2 085,00 € |
| 19/12/2026 - 26/12/2026 | 2 890,00 € |
| 26/12/2026 - 02/01/2027 | 3 345,00 € |
| 02/01/2027 - 09/01/2027 | 2 155,00 € |
| 09/01/2027 - 16/01/2027 | 2 320,00 € |
| 16/01/2027 - 23/01/2027 | 2 320,00 € |
| 23/01/2027 - 30/01/2027 | 2 605,00 € |
| 30/01/2027 - 06/02/2027 | 2 605,00 € |
| 06/02/2027 - 13/02/2027 | 3 700,00 € |
| 13/02/2027 - 20/02/2027 | 3 700,00 € |
| 20/02/2027 - 27/02/2027 | 3 700,00 € |
| 27/02/2027 - 06/03/2027 | 3 700,00 € |
| 06/03/2027 - 13/03/2027 | 2 605,00 € |
| 13/03/2027 - 20/03/2027 | 2 460,00 € |
| 20/03/2027 - 27/03/2027 | 2 310,00 € |
| 27/03/2027 - 03/04/2027 | 2 085,00 € |
| 03/04/2027 - 10/04/2027 | 1 400,00 € |


CHALET LE PRAZ
Hauteluce
House | double beds : 4 | 8 Beds


Réf. CHAPRAZ






















